vCloudPoint V1
Nhóm:VDI RDP (Windows 7, 8,10, 2012, 2016..) Zeroclient 1 x VGA, 1 x HDMI (Full HD) 10/100/1000 Mbps Ethernet 3.5mm Speaker & 3.5mm Microphone Bảo hành 24 tháng
Giá sản phẩm: 3,949,000.00vnd
Thông số kỹ thuật vCloudPoint | ||
---|---|---|
S100 | V1 | |
Size | 124(W)x75(D)x26(H) mm | 93(W)x90(D)x18(H) mm |
Net Weight | 107g | 150g |
Color | Matte black | Diamond black & moon sliver |
Anti-theft Gadget | No | Yes |
Power Consumption | Avg on Working: 5W (independent of external USB devices); Standby: 0.2w; Max: 10w | Avg on Working: 5W (independent of external USB devices); Standby: 0.2w; Max: 10w |
Display Support | VGA | HDMI or VGA |
Resolution | 32 bits color depth, 30FPS Standard screens: 640×480,800×600,1024×768,1280×1024,1600×1200 Wide screens: 1360×768,1366×768,1440×900,1600×900,1680×1050,1920×1080 | |
Wired Networking | 10/100 Mbps Ethernet (RJ45) | 10/100/1000 Mbps Ethernet (RJ45) |
WIFI Networking | optional external WIFI antenna at additional cost: 802.11b/g/n | |
Internal hardware | All solid-state design. No moving parts, no fans, no local user storage. | |
Setting Management | Terminal device settings can be managed at the terminal or the server manger software. | |
Protocol | vCloudPoint Dynamic Desktop Protocol (DDP) | |
Video Support | Full HD 1080p for all media formats (Client-side rendering for local videos on VLC player; Server-side rendering for local and web-embedded videos on other media players ) | |
Audio Support | HQ16 bits, 44.1Khz/ 48Khz,input and output through 3.5mm jacks or USB ports | |
USB Devices Support | Storage Devices, USB Hubs, Single, Multi-functional & Dot Matrix Printers,Smart Card Reader, Office & POS Scanners, Single Touch Screens, Parallel to USB Convertors, etc; An external power supply may be required for devices working on large voltage. View Test USB devices | |
Desktop Agent | Connects to a remote desktop session with vMatrix Server Manager running in the system; Connects tothe machine console with Virspire Desktop Agent running in the system. | |
Certifications | FCC Class A&B, CE, CCC, RoHS compliant, BIS, NOM, ISO 9001:2015, ISO 14001:2015 | |
Download This Datasheet |
►Sản phẩm gợi ý