Synology RS1619xs+
Nhóm:Thiết bị lưu trữ mạng Synology RS1619xs+ 4-bay RackStation (up to 16-bay), Quad Core 2.2 GHz, 8GB RAM (up to 64GB), 10GbE NIC support (optional), Built-in M.2 NVMe/SATA SSD slots, Redundant power, 5Y WTY_RS1619xs+
Giá sản phẩm: 56,859,000.00vnd
Hardware Specifications | ||
CPU | CPU Model | Intel Xeon D-1527 |
---|---|---|
CPU Architecture | 64-bit | |
CPU Frequency | 4-core 2.2 (base) / 2.7 (turbo) GHz | |
Hardware Encryption Engine (AES-NI) | ||
Memory | System Memory | 8 GB DDR4 ECC UDIMM |
Memory Module Pre-installed | 8 GB (8 GB x 1) | |
Total Memory Slots | 4 | |
Memory Expandable up to | 64 GB (16 GB x 4) | |
Notes |
|
|
Storage | Drive Bays | 4 |
Maximum Drive Bays with Expansion Unit | 16 | |
M.2 Drive Slots | 2 (NVMe & SATA) | |
Compatible Drive Type* |
|
|
Maximum Internal Raw Capacity | 64 TB (16 TB drive x 4) (Capacity may vary by RAID types) | |
Maximum Raw Capacity with Expansion Units | 256 TB (64 TB + 16 TB drive x 12) (Capacity may vary by RAID types) | |
Maximum Single Volume Size* |
|
|
Hot Swappable Drive | ||
Notes |
|
|
External Ports | RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) |
USB 3.0 Port | 2 | |
Expansion Port | 1 | |
PCIe | PCIe Expansion | 1 x Gen3 x8 slot (x8 link) |
Add-In-Card Support | PCIe Network Interface Card | |
File System | Internal Drives |
|
External Drives |
|
|
Notes | exFAT Access is purchased separately in Package Center. | |
Appearance | Form Factor (RU) | 1U |
Size (Height x Width x Depth) | 44 mm x 480 mm x 518.6 mm | |
Weight | 8.16 kg | |
Rack Installation Support* | 4-post 19" rack (Synology Rail Kit - RKM114/RKS1317) | |
Notes | The rail kit is sold separately | |
Others | System Fan | 40 mm x 40 mm x 2 pcs |
Fan Speed Mode |
|
|
Easy Replacement System Fan | ||
Power Recovery | ||
Noise Level* | 39.3 dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 150 W | |
Redundant Power Supply | ||
AC Input Power Voltage | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 68.68 W (Access) 34.78 W (HDD Hibernation) | |
British Thermal Unit | 234.35 BTU/hr (Access) 118.67 BTU/hr (HDD Hibernation) | |
Notes |
|
|
Temperature | Operating Temperature | 5°C to 35°C (40°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification |
|
|
Warranty | 5 Years | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. |
►Sản phẩm gợi ý