Synology DS120j
Nhóm:Thiết bị lưu trữ mạng Synology DS120j 1-bay DiskStation, Dual Core 800 MHz, 512MB RAM, 2Y WTY_DS120j
Giá sản phẩm: 3,179,000.00vnd
Hardware Specifications | ||
CPU | CPU Model | Marvell Armada 3700 88F3720 |
---|---|---|
CPU Architecture | 64-bit | |
CPU Frequency | 2-core 800 MHz | |
Hardware Encryption Engine | ||
Memory | System Memory | 512 MB DDR3L non-ECC |
Notes | Synology reserves the right to replace memory modules with the same or higher frequency based on supplier's product life cycle status. Rest assured that the compatibility and stability have been strictly verified with the same benchmark to ensure identical performance. | |
Storage | Drive Bays | 1 |
Compatible Drive Type* |
|
|
Maximum Internal Raw Capacity | 16 TB (16 TB drive x 1) (Capacity may vary by RAID types) | |
Maximum Single Volume Size* | 108 TB | |
Hot Swappable Drive | - | |
Notes |
|
|
External Ports | RJ-45 1GbE LAN Port | 1 |
USB 2.0 Port | 2 | |
File System | Internal Drives |
|
External Drives |
|
|
Notes | exFAT Access is purchased separately in Package Center. | |
Appearance | Size (Height x Width x Depth) | 166 mm x 71 mm x 224 mm |
Weight | 0.7 kg | |
Others | System Fan | 60 mm x 60 mm x 1 pcs |
Fan Speed Mode |
|
|
Power Recovery | ||
Noise Level* | 16.9 dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 36 W | |
AC Input Power Voltage | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 9.81 W (Access) 4.68 W (HDD Hibernation) | |
British Thermal Unit | 33.47 BTU/hr (Access) 15.97 BTU/hr (HDD Hibernation) | |
Notes |
|
|
Temperature | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification |
|
|
Warranty | 2 Years | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. |
►Sản phẩm gợi ý