Synology FS6400
Nhóm:Thiết bị lưu trữ mạng Synology FS6400 24-bay 2.5'' SAS/SATA All-flash storage (up to 72-bay), 2xEight Core 2.1 GHz (turbo to 3.0GHz), 32GB RAM (up to 512GB), 2x10GbE Base T, Redundant power, SAS compatible, 5Y WTY_FS6400
Giá sản phẩm: 362,219,000vnd
Hardware Specifications | ||
CPU | CPU Model | Intel Xeon Silver 4110 x 2 |
---|---|---|
CPU Architecture | 64-bit | |
CPU Frequency | 8-core 2.1 (base) / 3.0 (turbo) GHz | |
Hardware Encryption Engine (AES-NI) | ||
Memory | System Memory | 32 GB DDR4 ECC RDIMM |
Memory Module Pre-installed | 32 GB (16 GB x 2) | |
Total Memory Slots | 16 | |
Memory Expandable up to | 512 GB (32 GB x 16) | |
Notes |
|
|
Storage | Drive Bays | 24 |
Maximum Drive Bays with Expansion Unit | 48 (RX1217sas) / 72 (RX2417sas) | |
Compatible Drive Type* (See all supported drives) |
|
|
Maximum Internal Raw Capacity | 184.32 TB (7.68 TB drive x 24) (Capacity may vary by RAID types) | |
Maximum Raw Capacity with Expansion Units | 921.6 TB (184.32 TB + 15.36 TB drive x 24) (Capacity may vary by RAID types) | |
Maximum Single Volume Size* |
|
|
Hot Swappable Drive | ||
Notes |
|
|
External Ports | RJ-45 1GbE LAN Port | 2 (with Link Aggregation / Failover support) |
RJ-45 10GbE LAN Port | 2 (with Link Aggregation / Failover support) | |
USB 3.0 Port | 2 | |
Expansion Port | 1 | |
PCIe | PCIe Expansion | 2 x Gen3 x8 slots (x8 link) |
Add-In-Card Support | PCIe Network Interface Card (Learn more) | |
File System | Internal Drives |
|
External Drives |
|
|
Notes | exFAT Access is purchased separately in Package Center. | |
Appearance | Form Factor (RU) | 2U |
Size (Height x Width x Depth) | 88 mm x 482 mm x 724 mm | |
Weight | 17.26 kg | |
Rack Installation Support* | 4-post 19" rack (Synology Rail Kit - RKS1317) | |
Notes | The rail kit is sold separately | |
Others | System Fan | 80 mm x 80 mm x 4 pcs |
Fan Speed Mode |
|
|
Easy Replacement System Fan | ||
Power Recovery | ||
Noise Level* | 53.7 dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 800 W | |
Redundant Power Supply | ||
AC Input Power Voltage | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 288.49 W (Access) 145.8 W (HDD Hibernation) | |
British Thermal Unit | 984.37 BTU/hr (Access) 497.49 BTU/hr (HDD Hibernation) | |
Notes |
|
|
Temperature | Operating Temperature | 0°C to 35°C (32°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification |
|
|
Warranty | 5 Years |
►Sản phẩm gợi ý