Synology SA3200D
Nhóm:Nas 12 bays CPU Intel Xeon D-1521 2 x 1GbE RJ-45 ports 1 x 10GbE RJ-45 ports RAM 8 GB DDR4 ECC UDIMM, expandable up to 64 GB Bảo hành 60 tháng
Giá sản phẩm: 214,049,000.00vnd
| Hardware Specifications | ||
| Controller | Number of Controller Module | 2 |
|---|---|---|
| CPU | CPU Model | Intel Xeon D-1521 |
| CPU Quantity (per controller) | 1 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | Quad Core 2.4 (base) / 2.7 (turbo) GHz | |
| Hardware Encryption Engine (AES-NI) | ||
| Memory | System Memory (per controller) | 8 GB DDR4 ECC UDIMM |
| Pre-installed Memory Module (per controller) | 8 GB (8 GB x 1) | |
| Total Memory Slots (per controller) | 4 | |
| Expandable Memory (per controller) | 64 GB (16 GB x 4) | |
| Notes |
|
|
| Storage | Drive Bays | 12 |
| Maximum Drive Bays with Expansion Unit | 36 (RXD1219sas) | |
| Compatible Drive Type* |
|
|
| Maximum Internal Raw Capacity | 192 TB (16 TB drive x 12) (Capacity may vary by RAID types) | |
| Maximum Raw Capacity with Expansion Units | 576 TB (192 TB + 16 TB drive x 24) (Capacity may vary by RAID types) | |
| Maximum Single Volume Size* |
|
|
| Hot Swappable Drive | ||
| Notes |
|
|
| External Ports | RJ-45 1GbE LAN Port (per controller) | 2 (with Link Aggregation / Failover support) |
| RJ-45 10GbE LAN Port (per controller) | 1 | |
| Expansion Port | 1 | |
| PCIe | PCIe Expansion (per controller) | 1 x Gen3 x8 slot (x8 link) |
| Add-In-Card Support | PCIe Network Interface Card. | |
| File System | Internal Drives |
|
| Appearance | Form Factor (RU) | 2U |
| Size (Height x Width x Depth) | 88 mm x 430.5 mm x 692 mm | |
| Size (Height x Width x Depth) (with server ears) | 88 mm x 482 mm x 724 mm | |
| Weight | 19.7 kg | |
| Rack Installation Support* | 4-post 19" rack (Synology Rail Kit - RKS1317) | |
| Notes | The rail kit is sold separately | |
| Others | System Fan | 60 mm x 60 mm x 2 pcs |
| Fan Speed Mode |
|
|
| Easy Replacement System Fan | ||
| Power Recovery | ||
| Noise Level* | 51.3 dB(A) | |
| Power Supply Unit / Adapter | 500 W | |
| Redundant Power Supply | ||
| AC Input Power Voltage | 100 V to 240 V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption* | 417.48 W (Access) 274.38 W (HDD Hibernation) | |
| British Thermal Unit | 1425.45 BTU/hr (Access) 936.85 BTU/hr (HDD Hibernation) | |
| Notes |
|
|
| Temperature | Operating Temperature | 0°C to 35°C (32°F to 95°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
| Certification |
|
|
| Warranty | 5 Years | |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. | |
►Sản phẩm gợi ý