Synology UC3200
Nhóm:Thiết bị lưu trữ mạng Synology UC3200 12-bay Dual Controller Active-Active iSCSI Server (up to 36-bay), Quad Core 2.4GHz (turbo to 2.7GHz), 8GB RAM (up to 64GB), 1x10GbE Base T, SAS compatible, 5Y WTY_UC3200
Giá sản phẩm: 181,049,000vnd
Hardware Specifications | ||
Controller | Number of Controller Module | 2 |
---|---|---|
CPU | CPU Model | Intel Xeon D-1521 |
CPU Quantity | 1 (per controller) | |
CPU Architecture | 64-bit | |
CPU Frequency | 4-core 2.4 (base) / 2.7 (turbo) GHz | |
Hardware Encryption Engine (AES-NI) | ||
Memory | System Memory | 8 GB DDR4 ECC UDIMM (per controller) |
Memory Module Pre-installed | 8 GB (8 GB x 1) (per controller) | |
Total Memory Slots | 4 (per controller) | |
Memory Expandable up to | 64 GB (16 GB x 4) (per controller) | |
Notes |
|
|
Storage | Drive Bays | 12 |
Maximum Drive Bays with Expansion Unit | 36 (RXD1219sas) | |
Compatible Drive Type* |
|
|
Maximum Internal Raw Capacity | 192 TB (16 TB drive x 12) (Capacity may vary by RAID types) | |
Maximum Raw Capacity with Expansion Units | 576 TB (16 TB drive x 36) (Capacity may vary by RAID types) | |
Maximum Single Volume Size* | 108 TB | |
Hot Swappable Drive | ||
Notes |
|
|
External Ports | RJ-45 1GbE LAN Port | 2 (with Link Aggregation / Failover support) (per controller) |
RJ-45 10GbE LAN Port | 1 (per controller) | |
PCIe | PCIe Expansion | 1 x Gen3 x8 slot (x8 link) (per controller) |
Add-In-Card Support | PCIe Network Interface Card | |
File System | Internal Drives | Btrfs |
Appearance | Size (Height x Width x Depth) | 88 mm x 430.5 mm x 692 mm |
Size (Height x Width x Depth) (with server ears) | 88 mm x 482 mm x 724 mm | |
Weight | 19.7 kg | |
Rack Installation Support* | 4-post 19" rack (Synology Rail Kit - RKS1317) | |
Notes | The rail kit is sold separately | |
Others | System Fan | 60 mm x 60 mm x 2 (per controller) |
Fan Speed Mode |
|
|
Easy Replacement System Fan | ||
Power Recovery | ||
Noise Level* | 51.3 dB(A) | |
Power Supply Unit / Adapter | 500W | |
Redundant Power Supply | ||
AC Input Power Voltage | 100 V to 240 V AC | |
Power Frequency | 50/60Hz, Single Phase | |
Power Consumption* | 417.48 W (Access) 274.38 W (HDD Hibernation) | |
British Thermal Unit | 1425.45 BTU/hr (Access) 936.85 BTU/hr (HDD Hibernation) | |
Notes |
|
|
Temperature | Operating Temperature | 0°C to 35°C (32°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification |
|
|
Warranty | 5 Years |
►Sản phẩm gợi ý